000 | 00903nam a2200313 4500 | ||
---|---|---|---|
001 | 0000009127 | ||
005 | 20220502105050.0 | ||
020 | _a | ||
040 | _ataller5 | ||
041 | _aspa | ||
100 |
_a _964501 |
||
245 |
_a _bCarteles |
||
250 | _a | ||
260 |
_a _b _c |
||
300 |
_a _b |
||
440 |
_a _927 |
||
500 | _a | ||
502 | _a | ||
505 | _a2874. Circo Knie / 2875. Circo Knie / 2876. Circo Knie / 2877. Circo Knie / 2878. Barnum 'and' Bailey circus / 2879. Barnum 'and' Bailey circus / 2880. Forepaugh and sell Brothers / 2881. The Great Aerial Smiths / 2882. Herta / 2883. W.H. Wilkies circus / 2884. Zircus aeros / 2885. Benneweis / 2886. Circus Busch / 2887. Die Oblockys Aeros | ||
520 | _a | ||
650 |
_a _923 |
||
650 |
_a _923 |
||
650 |
_a _923 |
||
650 |
_a _923 |
||
650 |
_a _923 |
||
650 |
_aCIRCOS - CARTELES (KNIE) _982942 |
||
700 |
_a _964501 |
||
908 | _a050926 | ||
999 |
_c3468 _d3468 |